Web Server Statistics for behniwalgroup.comProgram started on Wed, Jul 08 2026 at 6:13 AM.
Analyzed requests from Mon, May 11 2026 at 12:05 AM to Wed, Jul 08 2026 at 5:57 AM (58.24 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 08 2026 at 6:13 AM.
Successful requests: 6,848,908 (2,399,454)
Average successful requests per day: 117,589 (342,779)
Successful requests for pages: 142,270 (15,753)
Average successful requests for pages per day: 2,442 (2,250)
Failed requests: 124,165 (769)
Redirected requests: 34 (0)
Distinct files requested: 6,699,097 (6,792,865)
Distinct hosts served: 5,115 (10,793)
Data transferred: 231.75 gigabytes (110.77 gigabytes)
Average data transferred per day: 3.98 gigabytes (15.82 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2026 | 12843 | 4 | ![]() |
| Jun 2026 | 4184180 | 124632 | ![]() |
| Jul 2026 | 2651885 | 17634 | ![]() ![]() |
Busiest month: Jun 2026 (124,632 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 689504 | 7327 | ![]() |
| Mon | 1142578 | 65524 | ![]() ![]() |
| Tue | 1400430 | 27790 | ![]() ![]() ![]() |
| Wed | 1268846 | 9273 | ![]() ![]() |
| Thu | 1004468 | 8614 | ![]() ![]() |
| Fri | 668519 | 11465 | ![]() ![]() |
| Sat | 674563 | 12277 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 282341 | 5113 | ![]() ![]() ![]() |
| 1 | 292989 | 4311 | ![]() ![]() |
| 2 | 302869 | 4186 | ![]() ![]() |
| 3 | 299497 | 5142 | ![]() ![]() ![]() |
| 4 | 277875 | 4149 | ![]() ![]() |
| 5 | 273890 | 3960 | ![]() |
| 6 | 272255 | 2910 | ![]() ![]() |
| 7 | 273344 | 3604 | ![]() ![]() ![]() ![]() |
| 8 | 272049 | 3640 | ![]() ![]() ![]() ![]() |
| 9 | 270244 | 3026 | ![]() ![]() ![]() |
| 10 | 271028 | 4063 | ![]() ![]() |
| 11 | 274239 | 4292 | ![]() ![]() |
| 12 | 277951 | 4638 | ![]() ![]() ![]() |
| 13 | 302407 | 6683 | ![]() ![]() ![]() ![]() |
| 14 | 306310 | 7969 | ![]() |
| 15 | 314671 | 8693 | ![]() ![]() ![]() |
| 16 | 323881 | 9456 | ![]() ![]() ![]() |
| 17 | 295186 | 9807 | ![]() ![]() |
| 18 | 285842 | 8688 | ![]() ![]() ![]() |
| 19 | 294895 | 8189 | ![]() ![]() |
| 20 | 287940 | 8914 | ![]() ![]() |
| 21 | 266636 | 7558 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 267231 | 6751 | ![]() ![]() ![]() |
| 23 | 263338 | 6528 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6848908 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3661728 | 91.17% | 216.73 |
| 3121024 | 5.13% | 74 |
| 22160 | 1.49% | 85 |
| 21455 | 1.42% | 185.191 |
| 6759 | 0.33% | 217.113 |
| 1515 | 0.01% | 34 |
| 1107 | 0.01% | 54 |
| 1090 | 0.03% | 66.249 |
| 973 | 0.09% | 52 |
| 817 | 3 | |
| 522 | 44 | |
| 414 | 0.01% | 110 |
| 375 | 45 | |
| 372 | 18 | |
| 362 | 103 | |
| 350 | 47 | |
| 322 | 51 | |
| 289 | 98 | |
| 264 | 0.05% | 142.44 |
| 251 | 0.01% | 35 |
| 6759 | 0.25% | [not listed: 956 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3123696 | https://behniwalgroup.com/ |
| 1184 | https://www.behniwalgroup.com/ |
| 355 | https://mail.behniwalgroup.com/ |
| 45 | https://www.google.com/ |
| 4 | https://www.globuya.com/ |
| 2 | https://duckduckgo.com/ |
| 1 | https://all-aged-domains.com/ |
| 1 | https://www.yandex.com/ |
| 1 | https://www.read.org.in/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://mail.indians.cc/ |
| 1 | https://bh-in-13.webhostbox.net:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3661728 | 127702 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 43345 | 4807 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 4497 | 2453 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 6758 | 1985 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 839 | 839 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 1407 | 837 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 3109807 | 454 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 295 | 244 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 189 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 498 | 46 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 39 | 39 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 CloudflareWebScanner/1.0 |
| 538 | 36 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 30 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 23 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.6; rv:131.0) Gecko/20100101 Firefox/131.0 |
| 27 | 23 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 23 | 22 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 22 | 22 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 34 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 115 | 17 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 19 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31 |
| 38 | 15 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 27 | 15 | curl/8.7.1 |
| 13 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 27 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 184 | 12 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 (compatible; SMTBot/1.0; +http://www.similartech.com/smtbot) |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 |
| 86 | 11 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 11 | 11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
| 11 | 11 | python-requests/2.34.2 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.9 Safari/537.36 |
| 11 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 11 | 10 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 18124 | 2348 | [not listed: 924 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6835001 | 135907 | Netscape (compatible) |
| 2 | 12262 | 5326 | Safari |
| 11693 | 5284 | Safari/537 | |
| 496 | 16 | Safari/604 | |
| 58 | 11 | Safari/605 | |
| 4 | 4 | Safari/524 | |
| 3 | 3 | Safari/601 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/540 | |
| 1 | 1 | Safari/6531 | |
| 1 | 1 | Safari/4E423F | |
| 1 | 1 | Safari/531 | |
| 3 | 1055 | 899 | Firefox |
| 841 | 840 | Firefox/78 | |
| 23 | 23 | Firefox/131 | |
| 12 | 6 | Firefox/142 | |
| 4 | 4 | Firefox/120 | |
| 7 | 3 | Firefox/124 | |
| 6 | 3 | Firefox/150 | |
| 2 | 2 | Firefox/92 | |
| 3 | 2 | Firefox/133 | |
| 2 | 2 | Firefox/134 | |
| 2 | 2 | Firefox/151 | |
| 4 | 150 | 28 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 5 | 22 | 22 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 22 | 22 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 34 | 18 | curl |
| 34 | 18 | curl/8 | |
| 7 | 17 | 14 | python-requests |
| 17 | 14 | python-requests/2 | |
| 8 | 132 | 9 | RootEvidence |
| 132 | 9 | RootEvidence/1 | |
| 9 | 8 | 8 | httpx - Open-source project (github.com |
| 8 | 8 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
| 10 | 6 | 5 | Go-http-client |
| 6 | 5 | Go-http-client/1 | |
| 11 | 5 | 5 | Opera |
| 3 | 3 | Opera/8 | |
| 2 | 2 | Opera/9 | |
| 12 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 13 | 9 | 3 | Scrapy |
| 9 | 3 | Scrapy/2 | |
| 14 | 11 | 3 | okhttp |
| 11 | 3 | okhttp/5 | |
| 15 | 80 | 2 | meta-externalagent |
| 80 | 2 | meta-externalagent/1 | |
| 16 | 2 | 2 | Dalvik |
| 2 | 2 | Dalvik/2 | |
| 17 | 2 | 1 | TelegramBot (like TwitterBot) |
| 18 | 1 | 1 | cms-scanner |
| 1 | 1 | cms-scanner/2 | |
| 19 | 18 | 1 | CCBot |
| 18 | 1 | CCBot/2 | |
| 20 | 24 | 1 | panscient.com |
| 61 | 7 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6832269 | 135666 | OS unknown |
| 2 | 9169 | 3142 | Known robots |
| 3 | 3206 | 2067 | Windows |
| 2568 | 1496 | Windows NT | |
| 605 | 539 | Unknown Windows | |
| 29 | 28 | Windows XP | |
| 3 | 3 | Windows 2000 | |
| 1 | 1 | Windows Server 2003 | |
| 4 | 2212 | 1167 | Macintosh |
| 5 | 2048 | 224 | Unix |
| 2035 | 213 | Linux | |
| 6 | 6 | BSD | |
| 7 | 5 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6848266 | 200 OK |
| 143 | 206 Partial content |
| 28 | 301 Document moved permanently |
| 6 | 302 Document found elsewhere |
| 499 | 304 Not modified since last retrieval |
| 9 | 401 Authentication required |
| 24 | 403 Access forbidden |
| 100055 | 404 Document not found |
| 5 | 4xx [Miscellaneous client/user errors] |
| 24072 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 337157 | |
| 1B- 10B | 168074 | |
| 11B- 100B | 208446 | |
| 101B- 1kB | 378348 | 0.07% |
| 1kB- 10kB | 5214760 | 8.36% |
| 10kB-100kB | 425390 | 4.56% |
| 100kB- 1MB | 89776 | 11.38% |
| 1MB- 10MB | 23661 | 32.23% |
| 10MB-100MB | 3145 | 35.41% |
| 100MB- 1GB | 151 | 8.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6462179 | 91.66% | .php [PHP] |
| 173446 | 5.75% | [no extension] |
| 1500 | 0.34% | .txt [Plain text] |
| 3480 | 0.22% | .so |
| 62 | 0.19% | .zip [Zip archives] |
| 139581 | 0.18% | [directories] |
| 2163 | 0.17% | .bin |
| 101 | 0.16% | .nffw |
| 1545 | 0.14% | .jpg [JPEG graphics] |
| 582 | 0.12% | .0 |
| 64269 | 1.05% | [not listed: 614 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6823265 | 99.84% | /projectimage/ |
| 1584 | 0.06% | /images/ |
| 7476 | 0.03% | /plugins/ |
| 1280 | 0.02% | /css/ |
| 9533 | 0.02% | /admin_plugins/ |
| 1783 | 0.01% | /js/ |
| 3987 | 0.01% | [not listed: 16 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.